New Mexico
Maps & Population Facts
Housing Estimates
New Mexico is the 5th largest state by land area and 36th most populous state.
New Mexico has weak economic indicators including high unemployment and a low labor force participation rate.
Income
Households in the state of New Mexico earn signifcantly less money than the national median income, averaging 23% less per household.
Housing
New Mexico has a median house price of $171,300. The cost of owning a home in New Mexico is less than most states. The cost of renting in New Mexico is 20% less than the national average.
Percent | Ranking | |
---|---|---|
Renter Occupied Households | 32% | 33rd |
New Construction (Built after 2000) | 20% | 26th |
Demographics
The median age in the state is 38. The age of the general population in New Mexico is comparable with other US states.
New Mexico ranks worse than average for having an educated population. The state has less college graduates per resident than most states.
Housing Data
New Mexico | USA | |
Median Property Value | 171,300 | 217,600 |
Median Mortgage Payment | 1,244 | 1,513 |
Median Gross Rent | 813 | 1,012 |
Property Vacancy | 18.1% | 12.6% |
% Renters | 32% | 36% |
Residents per Sq. Mi. | 17 | 93 |
New Mexico | USA | |
Median Household Income | 46,744 | 60,336 |
Median Individual Income | 28,062 | 33,646 |
Median Income (Full-Time) | 40,160 | 46,881 |
Median Age | 37.7 | 38.1 |
Labor Participation | 58.3% | 62.8% |
Attained College Degree | 27.0% | 32.0% |
Population Density Analysis
Demographics
Most Populated Cities
1. | Albuquerque | 641,554 |
2. | Rio Rancho | 120,924 |
3. | Las Cruces | 104,624 |
4. | Santa Fe | 88,665 |
5. | Los Lunas | 55,358 |
Highest Household Income
1. | White Rock | 120,804 |
2. | West De Baca | 102,593 |
3. | Los Alamos | 99,902 |
4. | Northeast Chaves | 81,667 |
5. | West Bernalillo | 81,218 |
Highest Home Value
1. | Santa Fe South | 309,800 |
2. | Pinos Altos | 306,500 |
3. | Arroyo Hondo | 305,200 |
4. | Fairacres | 303,700 |
5. | Los Alamos | 288,000 |
Highest Gross Rent
1. | West Bernalillo | 1,279 |
2. | White Rock | 1,252 |
3. | East Bernalillo | 1,205 |
4. | Northwest Chaves | 1,193 |
5. | Santa Fe South | 1,152 |