Ohio
Maps & Population Facts
Housing Estimates
Ohio is the seventh most populated state, with the majority of the population clustered near Cleveland, Columbus and Cincinnati.
Ohio has considerable farm land and is a large producer of soybeans and corn. Despite its large farm area of over 13 million acres, Ohio still ranks 11th for population density.
Income
Households in the state of Ohio earn less money than the national median income, averaging 10% less per household.
Housing
Ohio has a median house price of $144,200. The cost of owning a home in Ohio is less than most states. The cost of renting in Ohio is 24% less than the national average.
Percent | Ranking | |
---|---|---|
Renter Occupied Households | 34% | 22nd |
New Construction (Built after 2000) | 13% | 43rd |
Demographics
The median age in the state is 39. The age of the general population in Ohio is comparable with other US states.
Ohio ranks worse than average for having an educated population. The state has less college graduates per resident than most states.
Housing Data
Ohio | USA | |
Median Property Value | 144,200 | 217,600 |
Median Mortgage Payment | 1,214 | 1,513 |
Median Gross Rent | 772 | 1,012 |
Property Vacancy | 10.3% | 12.6% |
% Renters | 34% | 36% |
Residents per Sq. Mi. | 286 | 93 |
Ohio | USA | |
Median Household Income | 54,021 | 60,336 |
Median Individual Income | 31,982 | 33,646 |
Median Income (Full-Time) | 45,723 | 46,881 |
Median Age | 39.3 | 38.1 |
Labor Participation | 62.8% | 62.8% |
Attained College Degree | 27.9% | 32.0% |
Population Density Analysis
Demographics
Most Populated Cities
1. | Columbus | 833,929 |
2. | Cleveland | 388,812 |
3. | Cincinnati | 298,957 |
4. | Toledo | 279,455 |
5. | Akron | 198,252 |
Highest Household Income
1. | The Of Indian Hill | 215,679 |
2. | Bentleyville | 183,438 |
3. | Pepper Pike | 166,786 |
4. | Washington | 164,435 |
5. | Plain | 164,250 |
Highest Home Value
1. | Hunting Valley | 1,447,900 |
2. | The Of Indian Hill | 947,000 |
3. | Hunting Valley | 808,300 |
4. | Waite Hill | 607,100 |
5. | Marble Cliff | 580,700 |
Highest Gross Rent
1. | Moreland Hills | 2,712 |
2. | Washington | 2,500 |
3. | Hudson | 2,057 |
4. | Terrace Park | 1,900 |
5. | Liberty | 1,669 |