Virginia
Maps & Population Facts
Housing Estimates
Virginia is the 12th most populated state and one of the wealthiest states in the country. Out of the five most wealthy counties in the United States, four are located in Virginia. All reside within a commuting distance to Washington DC.
Income
Households in the state of Virginia earn more money than the national median income, averaging 19% higher per household.
Housing
Virginia has a median house price of $273,400. The cost of homeownership is slightly higher than most states. The cost of renting in Virginia is 17% more than the national average.
Percent | Ranking | |
---|---|---|
Renter Occupied Households | 33% | 28th |
New Construction (Built after 2000) | 22% | 21st |
Demographics
The median age in the state is 38. The age of the general population in Virginia is comparable with other US states.
Virginia ranks in the highest of the nation for having an educated population. The state has significantly more college graduates per resident than most states.
Housing Data
Virginia | USA | |
Median Property Value | 273,400 | 217,600 |
Median Mortgage Payment | 1,718 | 1,513 |
Median Gross Rent | 1,179 | 1,012 |
Property Vacancy | 11.2% | 12.6% |
% Renters | 33% | 36% |
Residents per Sq. Mi. | 216 | 93 |
Virginia | USA | |
Median Household Income | 71,535 | 60,336 |
Median Individual Income | 37,483 | 33,646 |
Median Income (Full-Time) | 51,594 | 46,881 |
Median Age | 38.2 | 38.1 |
Labor Participation | 65.3% | 62.8% |
Attained College Degree | 38.7% | 32.0% |
Population Density Analysis
Demographics
Most Populated Cities
1. | Virginia Beach | 450,057 |
2. | Norfolk | 245,752 |
3. | Chesapeake | 235,410 |
4. | Arlington | 229,534 |
5. | Richmond | 220,892 |
Highest Household Income
1. | Catoctin District | 156,281 |
2. | Dranesville | 153,183 |
3. | Blue Ridge District | 149,315 |
4. | Dulles District | 147,128 |
5. | Ashburn District | 144,146 |
Highest Home Value
1. | Dranesville | 809,100 |
2. | Falls Church | 742,000 |
3. | Arlington | 643,300 |
4. | District 5 | 620,000 |
5. | Hunter Mill | 613,200 |
Highest Gross Rent
1. | Dulles District | 2,194 |
2. | Russell District | 2,187 |
3. | Rock Hill District | 2,178 |
4. | Springfield | 2,008 |
5. | Dranesville | 1,968 |